RO – Series PG24-44
NuStream’s affordable line of RO’s are designed with the end-user in mind. All the features you need with a small footprint makes this the perfect system for your industrial application.
A Standard Design with Maximum Versatility
- Expandable configurations
- Options for single or dual pass
Conserves Water
- Adjustable product / reject recovery rates sends less water down the drain
Rust Free Design
- Powder-coated aluminum frame keeps the system looking like new year after year
Standard Controller Offers All the Features You Need
- Automatic membrane feed flush on start and stop
- Optional divert for poor quality water
- Alarms include:
- High conductivity
- Low feed pressure
- Tank low alarm
- Tank full start / start
- Readout for water temperature and hours of operation
Variable 3 Phase Voltages to Fit Your Needs
- 208V
- 240V
- 480V
Optional Facilities Management Communication
- Communicates conductivity, system status, alarms, operation hours and temperature to the building control system
Optional Pretreatment Injection Configurations:
- Prewired and pre-plumbed for easy integration for chemical pretreatment package:
- Chlorine destruct
- Anti-scalant
- Clean-in-Place optional
Sample Ports at Each Membrane
- Allows for profiling of each individual membrane
Specifications
MODEL | PG 24 | PG 34 | PG 44 |
PERFORMANCE | |||
Nominal Rejection | 99% | 99% | 99% |
Production / GPD* | 5,000 | 7,500 | 10,000 |
Product Flow / GPM* | 3.4 | 5.2 | 6.9 |
Recovery | 50-75% | 50-75% | 50-75% |
ELECTRICAL | |||
Three Phase | 208V/ 240V / 480V options | ||
Horsepower Amps | 3.4 HP 208V = 9.8 Amps 240V = 8.9 Amps 480V = 2.85 Amps | ||
MEMBRANES | |||
Size | 4” x 40” | 4” x 40” | 4” x 40” |
Quantity | 2 | 3 | 4 |
Membrane Array | 1:1 | 1:1:1 | 1:1:1:1 |
Type | Thin Film Nanocomposite (TFN) | ||
Membrane Pressure Range (PSIG) | 120-160 | ||
FEED WATER REQUIREMENTS | |||
Chlorine Tolerance | < 0.1 Parts Per Million | ||
Temperature | Maximum 113˚ F / 45˚ C | ||
Operating pH Range | 4-10 | ||
Cleaning pH | 2-12 | ||
Pre-Filtration | 5-Micron | ||
Max. Fouling Index (SDI) | < 5.0 | ||
DIMENSIONAL DATA & WEIGHTS | |||
Connections | Inlet 1” FIP / Outlet 3/4” QC / Drain 3/4” QC | ||
Height x Width x Depth | 68” H x 28” W x 30” D |
*Product flow rates vary with pressure and temperature. Models are rated at 77˚ F (25˚ C) with feed water of 1500 PPM NaCl solution @ 150 psi pressure. Permeate flow varies ± 15%.
Temperature Correction Flow Rate
MODEL | 77˚ F 55˚ C | 62˚ F 17˚ C | 50˚ F 10˚ C |
PG 24 | 3.4 GPM 5,000 GPD | 2.7 GPM 3,950 GPD | 2.1 GPM 3,150 GPD |
PG 34 | 5.2 GPM 7,500 GPD | 4.1 GPM 5,925 GPD | 3.2 GPM 4,725 GPD |
PG 44 | 6.9 GPM 10,000 GPD | 5.4 GPM 7,900 GPD | 4.3 GPM 6,300 GPD |
Latest News
Keep up with NuStreams latest products and important updates.Backed by years of knowledge and experience, NuStream is here to help provide the most up to date information available about our products, services, and industry trends.