
RO – Series PG 54-74
An affordable line of RO’s designed with the user in mind. All the features you need with a small footprint makes this the perfect system for your industrial application.
A Standard Design with Maximum Versatility
- Expandable configurations
- Options for single or dual pass
Conserves Water
- Adjustable product / reject recovery rates sends less water down the drain
Rust Free Design
- Power coated aluminum frame keeps the system looking like new year after year
Standard Controller Offers All the Features You Need
- Automatic membrane feed flush on start and stop
- Optional divert for poor quality water
- Alarms include:
- High conductivity
- Low feed pressure
- Tank low alarm
- Tank full start/stop
- Readouts for water temperature and hours of operation
Variable 3 Phase Voltages to Fit Your Needs
- 208V/230V
- 440V/ 480V
- 575V
Optional Pretreatment Injection Configurations:
- Prewired and pre-plumbed for easy integration for chemical
- Pretreatment package:
- Chlorine destruct
- Anti-scalant
- Clean-in-Place optional
Sample Ports at Each Membrane
- Allows for profiling of each individual membrane
Specifications
Model | PG 54 | PG 64 | PG 74 | PG 84 |
Performance | ||||
Nominal Rejection | 99% | 99% | 99% | 99% |
Production (GPD) * | 12,500 | 15,000 | 17,500 | 20,000 |
Product Flow (GPM) * | 8.6 | 10.4 | 12.1 | 13.8 |
Recovery | 50-75% | 50-75% | 50-75% | 50-75% |
Electrical | ||||
Three Phase | 208-230V / 440-480V / 575V options | |||
Horsepower / AMPS | 8 HP 208V=21 Amps 230V=20 Amps 480V=10.2 Amps 575V=8.2 Amps | |||
Membranes | ||||
Size | 4” X 40” | |||
Quantity | 5 | 6 | 7 | 8 |
Membrane Array | 2:1:1:1 | 2:2:1:1 | 2:2:2:1 | 3:2:2:1 |
Type | Thin Film Nanocomposite (TFN) | |||
Feed Water Requirements | ||||
Chlorine Tolerance | < 0.1 Parts Per Million | |||
Temperature | Maximum 113˚ F / 45˚ C | |||
Operating pH Range | 4-10 | |||
Cleaning pH | 2-12 | |||
Pre-Filtration | 5-Micron | |||
Membrane Pressure Range (PSIG) | 120-160 | |||
Max. Fouling Index (SDI | < 5.0 | |||
Dimensional Data | ||||
Connections | Inlet 1.5” FIP / Outlet 1” QC / Drain 1” QC | |||
Height x Wide x Depth | 73” H x 33” W x 42” D | |||
Weight (approx.) | 565 lbs. |
Latest News
Keep up with NuStreams latest products and important updates.Backed by years of knowledge and experience, NuStream is here to help provide the most up to date information available about our products, services, and industry trends.