NuSurg All in One
For Surgery Centers
A complete water treatment system for surgery centers, dental offices, and eye clinics.
Meet the ST108 Standards with the Smallest System in the Industry
In August 2023 ANSI/AAMI released new standards for the water used to clean, rinse, sterilize and disinfect instruments for surgery. There are now limits for Utility Water, Critical Water and Steam. To achieve this, several types of water treatment technology are needed.
NuSurg occupies 25% of the space and cuts cost by half compared to alternative systems.
The NuSurg System Has it All
- Smallest footprint
- Competitive price
- Meets all regulatory requirements
- Free 24/7 phone support
All the Technology You Need to Meet the Standards
- Carbon & anti-scalant fiber
- Particulate fiber
- RO membranes
- Deionizer cartridge
- Ultraviolet purifier
- Validated bacteria / endo filter
- RO and distribution pumps
Specifications
Components
Component | Purpose | Model |
Carbon & Anti-Scalant Filter | Extends membrane life by removing chlorine and hardness minerals that cause scale | 130310 |
Particulate Filter | Removes >5 microns particulate to reduce clogging of the membrane | 130400 |
RO Membrane | Purifies the water by removing up to 99% of total dissolved solids | 160205 |
Deionizer Cartridge | Polishes the RO water to higher quality to help ensure critical water standards are achieved | 136620 |
Ultra-Violet Purifier | Destroys harmful bacteria | 141312 |
CMF Validated Filter | Removes bacteria and endotoxin | 131700 |
Pumps 240V Single phase | 1st pump pushes water from pretreatment components through RO membranes. 2nd pump distributes water from storage tank through loop and point of use. | 400001 |
Storage Tank (Sold separately) | Keeps water recirculating and fresh. 55- gallon and 100-gallon options | 55- 870010 100- 870110 |
Specs
PERFORMANCE | |||
Nominal Rejection | 99% | ||
Production (GPD) 1-4 Membranes * | 540, 1080, 1620 | ||
Product Flow (GPM) 1-4 Membranes * | 0.375, 0.75, 1.125 | ||
Recovery | 50% | ||
POWER REQUIREMENTS | |||
Voltage | 240 | ||
Phase | 1 | ||
Amps | 14.4 | ||
Electrical Connection | NEMA6-20 | ||
Pumps | Grundfos CM | ||
Horsepower (Each) | 1.06 | ||
MEMBRANES | |||
Size | 2.5" X 40" | ||
Type | Thin Film Nanocomposite (TFN) | ||
Quantity | 3 | ||
DI POLISH | |||
DI Cartridge | 4.5" x 20" high capacity cartridge | ||
UV | |||
UV System | 3.5" x 20" 316SS Reactor | ||
FEED WATER REQUIREMENTS | |||
Chlorine Tolerance | < 0.1 Parts Per Million | ||
Temperature | Maximum 80°F | ||
Operating pH Range | 2-10 | ||
Cleaning pH Range | 1-12 | ||
Pre-Filtration (included) | 5-micron 4.5" x 10" cartridge | ||
Pre-Treatment (2 included) | Carbon/Phosphate 4.5" x 10" cartridge | ||
Membrane Pressure Range (PSI) | 120-160 | ||
Max Fouling Index (SDI) | <5.0 | ||
DIMENSIONAL DATA & WEIGHTS | |||
Connections | RO Inlet: 0.75" FPT RO Outlet: 0.375" Tube RO Drain/Reject: 0.375" Tube Distribution Inlet: 1" SOC/FPT Distribution Outlet: 0.5'' FPT/0.75" FPT | ||
Shipping Weight (lbs) | 260 | ||
*Product flow rate varies with temperature. All models are rated at 77° F (25° C) with feed water of 1500 ppm NaCl Solution @ 150 psi applied pressure.
Pair it with a High Purity Tank for Continuous Fresh Water Supply
55- or 100-gallon cone bottom tank reduces bacteria growth while storing and recirculating the water from the loop back through the NuSurg system. Includes internal spray ball for easy disinfection. Compact design takes up little floor spaceS Vent filter keeps impurities from entering the tank. Skidded single point electrical connection. 240V/1 phase, 20 amp dedicated. ¾” FIP inlet, 3/8” permeate quick connect, 3/8” reject quick connect.
Latest News
Keep up with NuStreams latest products and important updates.Backed by years of knowledge and experience, NuStream is here to help provide the most up to date information available about our products, services, and industry trends.